Calories Burned Per Hour According To Exercise Activity


Ever wonder how many calories are burned during various physical and exercise activities? Take a look at this list to see how many calories you’re burning.

Activity (1 hour)

130lbs

155lbs 

190lbs

Aerobics, general 354 422 518
Archery (non-hunting) 207 246 302
Automobile repair 177 211 259
Backpacking, general 413 493 604
Badminton, competitive 413 493 604
Badminton, social, general 266 317 388
Basketball, game 472 563 690
Basketball, shooting baskets 266 317 388
Bicycling, 12-13.9mph, moderate effort 472 563 690
Bicycling, BMX or mountain 502 598 733
Boxing, punching bag 354 422 518
Boxing, sparring 531 633 776
Calisthenics, home, light/moderate effort 266 317 388
Canoeing, rowing, moderate effort 413 493 604
Carpentry, general 207 246 302
Carrying heavy loads, such as bricks 472 563 690
Circuit training, general 472 563 690
Cleaning, house, general 207 246 302
Construction, outside, remodeling 325 387 474
Cricket (batting, bowling) 295 352 431
Dancing, aerobic, ballet or modern, twist 354 422 518
Dancing, ballroom, fast 325 387 474
Dancing, general 266 317 388
Fencing   354 422 518
Football, competitive 531 633 776
Football, touch, flag, general 472 563 690
Frisbee playing, general 177 211 259
Frisbee, ultimate 207 246 302
Gardening, general 295 352 431
Golf, pulling clubs 295 352 431
Golf, using power cart 207 246 302
Gymnastics, general 236 281 345
Health club exercise, general 325 387 474
Hiking, cross country 354 422 518
Hockey, field 472 563 690
Hockey, ice 472 563 690
Horse grooming 354 422 518
Horse racing, galloping 472 563 690
Horseback riding, trotting 384 457 561
Horseback riding, walking 148 176 216
Hunting, general 295 352 431
Jai alai   708 844 1035
Jogging, general 413 493 604
Judo, karate, kick boxing, taekwando 590 704 863
Kayaking 295 352 431
Kickball 413 493 604
Lacrosse 472 563 690
Mowing lawn, general 325 387 474
Paddleboat 236 281 345
Painting, papering, plastering, scraping 266 317 388
Polo 472 563 690
Pushing or pulling stroller with child 148 176 216
Race walking 384 457 561
Racquetball, casual, general 413 493 604
Racquetball, competitive 590 704 863
Raking lawn   236 281 345
Rock climbing, ascending rock 649 774 949
Rope jumping, moderate, general 590 704 863
Rowing, stationary, moderate effort 413 493 604
Rugby   590 704 863
Running, 10 mph (6 min mile) 944 1126 1380
Running, 6.7 mph (9 min mile) 649 774 949
Running, 5 mph (12 min mile) 472 563 690
Running, stairs, up 885 1056 1294
Scrubbing floors, on hands and knees 325 387 474
Shoveling snow, by hand 354 422 518
Skateboarding 295 352 431
Skating, ice, general 413 493 604
Skating, roller 413 493 604
Skiing, cross-country, >8.0 mph, racing 826 985 1208
Skiing, cross-country, moderate effort 472 563 690
Skiing, snow, general 413 493 604
Skiing, water 354 422 518
Skin diving, scuba diving, general 413 493 604
Sledding, tobogganing, bobsledding, luge 413 493 604
Snorkeling 295 352 431
Snow shoeing 472 563 690
Soccer, casual, general 413 493 604
Softball or baseball, fast or slow pitch 295 352 431
Squash 708 844 1035
Stair-treadmill ergometer, general 354 422 518
Standing-packing/unpacking boxes 207 246 302
Stretching, hatha yoga 236 281 345
Surfing, body or board 177 211 259
Sweeping garage, sidewalk 236 281 345
Swimming laps, freestyle, light/moderate effort 472 563 690
Tai chi 236 281 345
Teaching aerobics class 354 422 518
Tennis, general 413 493 604
Volleyball, beach 472 563 690
Volleyball, competitive, in gymnasium 236 281 345
Walk/run-playing with child(ren)-moderate 236 281 345
Walking, 3.0 mph, mod. pace, walking dog 207 246 302
Walking, 3.5 mph, uphill 354 422 518
Walking, 4.0 mph, very brisk pace 236 281 345
Wallyball, general 413 493 604
Water aerobics, water calisthenics 236 281 345
Water polo 590 704 863
Water volleyball 177 211 259
Weight lifting or body building, vigorous effort 354 422 518
Weight lifting, light or moderate effort 177 211 259
Whitewater rafting, kayaking, or canoeing  295 352 431

 

About the Author:
Dr. Kendra Pearsall, N.M.D. is a Naturopathic Medical Doctor specializing in natural weight loss and food addiction. She created Enlita.com to help millions of people achieve optimal health, natural weight loss and life success with her free weekly e-newsletter (sign up at the top of this page.)